Live data
Live cryptocurrency prices
Top 100 cryptocurrencies by market cap, shown in USD. Prices retrieved 22 October 2026 at 08:27.
Nobody buys at this price. For $ 100.00 the cheapest route costs $ 0.99 in fees, and the real cost adds whatever your bank charges for the euro transfer — we have not collected those tariffs yet. Full cost by route →
No pop-ups or autoplay ads
Top gainers 24h
Top losers 24h
Highest volume
| Watchlist | 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $ 82,678.00 | −0.12% | up 0.04% | +1.44% | $ 1.66 T | $ 36.66 B | ||
| 2 | EthereumETH | $ 2,434.67 | −0.35% | down 0.09% | +2.25% | $ 297.44 B | $ 14.25 B | ||
| 3 | TetherUSDT | $ 0.999305 | −0.00% | up 0.02% | +0.02% | $ 182.70 B | $ 59.70 B | ||
| 4 | BNBBNB | $ 739.02 | −0.23% | down 0.50% | +2.16% | $ 97.19 B | $ 813.0 M | ||
| 5 | XRPXRP | $ 1.34 | −0.37% | up 0.62% | +1.56% | $ 84.72 B | $ 2.01 B | ||
| 6 | USDCUSDC | $ 0.999706 | +0.00% | up 0.02% | +0.00% | $ 72.54 B | $ 14.58 B | ||
| 7 | SolanaSOL | $ 104.85 | −0.52% | down 0.86% | +1.05% | $ 61.82 B | $ 2.79 B | ||
| 8 | TRONTRX | $ 0.330291 | +0.06% | down 0.11% | −0.10% | $ 31.38 B | $ 386.6 M | ||
| 9 | Figure HelocFIGR_HELOC | $ 1.03 | +0.00% | up 0.42% | −0.98% | $ 25.69 B | $ 64.7 M | ||
| 10 | ZcashZEC | $ 1,262.40 | −1.64% | up 0.42% | +13.77% | $ 21.46 B | $ 1.21 B | ||
| 11 | HyperliquidHYPE | $ 78.74 | −0.39% | down 2.57% | −1.78% | $ 17.52 B | $ 800.8 M | ||
| 12 | DogecoinDOGE | $ 0.079759 | −0.47% | down 1.96% | −1.09% | $ 12.48 B | $ 569.4 M | ||
| 13 | MoneroXMR | $ 651.33 | +5.49% | up 12.35% | +18.34% | $ 12.27 B | $ 276.2 M | ||
| 14 | USDSUSDS | $ 1.00 | +0.00% | up 0.01% | +0.05% | $ 10.01 B | $ 144.4 M | ||
| 15 | WhiteBIT CoinWBT | $ 80.26 | −0.15% | down 0.63% | +0.65% | $ 9.53 B | $ 115.6 M | ||
| 16 | ChainlinkLINK | $ 12.21 | −0.49% | down 0.76% | −0.27% | $ 9.36 B | $ 266.7 M | ||
| 17 | LEO TokenLEO | $ 9.04 | +0.00% | down 0.05% | +0.03% | $ 8.31 B | $ 174,380 | ||
| 18 | CardanoADA | $ 0.218177 | −0.79% | down 1.97% | −2.55% | $ 8.20 B | $ 296.8 M | ||
| 19 | NEAR ProtocolNEAR | $ 5.01 | −1.30% | up 0.07% | +6.07% | $ 6.56 B | $ 1.15 B | ||
| 20 | RainRAIN | $ 0.008900 | −0.30% | down 5.13% | +1.01% | $ 6.33 B | $ 24.0 M | ||
| 21 | StellarXLM | $ 0.178936 | −0.61% | down 1.79% | −0.96% | $ 6.30 B | $ 130.9 M | ||
| 22 | Bitcoin CashBCH | $ 278.22 | −0.45% | down 2.36% | +4.55% | $ 5.59 B | $ 162.4 M | ||
| 23 | LitecoinLTC | $ 60.40 | −0.79% | down 1.36% | +2.86% | $ 4.70 B | $ 252.8 M | ||
| 24 | Ethena USDeUSDE | $ 0.999574 | −0.01% | up 0.01% | +0.02% | $ 4.65 B | $ 29.8 M | ||
| 25 | DaiDAI | $ 1.00 | −0.11% | up 0.03% | −0.00% | $ 4.56 B | $ 14.9 M | ||
| 26 | UniswapUNI | $ 7.12 | −1.21% | down 4.19% | +1.45% | $ 4.44 B | $ 489.0 M | ||
| 27 | CantonCC | $ 0.104976 | −0.25% | up 0.30% | −4.05% | $ 4.19 B | $ 21.3 M | ||
| 28 | AvalancheAVAX | $ 9.39 | −0.24% | down 2.36% | −3.14% | $ 4.17 B | $ 324.5 M | ||
| 29 | SuiSUI | $ 0.998575 | −0.73% | down 2.11% | −0.65% | $ 4.11 B | $ 528.3 M | ||
| 30 | USD1USD1 | $ 0.998864 | −0.00% | up 0.01% | −0.02% | $ 3.98 B | $ 1.16 B | ||
| 31 | Gram (prev. Toncoin)GRAM | $ 1.34 | −0.19% | down 0.50% | −0.76% | $ 3.81 B | $ 36.8 M | ||
| 32 | HederaHBAR | $ 0.081608 | −0.61% | down 2.02% | −0.67% | $ 3.59 B | $ 102.9 M | ||
| 33 | Tether GoldXAUT | $ 4,100.90 | −0.16% | down 0.33% | −1.20% | $ 3.32 B | $ 217.0 M | ||
| 34 | Global DollarUSDG | $ 1.00 | +0.00% | up 0.01% | −0.01% | $ 3.16 B | $ 580.2 M | ||
| 35 | BittensorTAO | $ 263.22 | −0.77% | down 2.65% | −0.74% | $ 2.99 B | $ 163.4 M | ||
| 36 | Shiba InuSHIB | $ 0.000005 | −0.44% | down 1.47% | +0.81% | $ 2.97 B | $ 43.6 M | ||
| 37 | PayPal USDPYUSD | $ 1.00 | +0.00% | up 0.00% | +0.06% | $ 2.92 B | $ 55.0 M | ||
| 38 | CronosCRO | $ 0.057351 | −0.65% | down 0.48% | +1.26% | $ 2.91 B | $ 6.0 M | ||
| 39 | QuantQNT | $ 195.80 | −0.90% | down 1.47% | +0.77% | $ 2.85 B | $ 108.1 M | ||
| 40 | EthenaENA | $ 0.199672 | −1.48% | down 0.01% | +5.90% | $ 2.68 B | $ 570.6 M | ||
| 41 | BitwayBTW | $ 1.72 | +0.84% | down 16.81% | −25.57% | $ 2.58 B | $ 27.7 M | ||
| 42 | OKBOKB | $ 114.00 | −0.53% | down 1.59% | −3.43% | $ 2.39 B | $ 20.4 M | ||
| 43 | Circle USYCUSYC | $ 1.14 | +0.00% | up 0.01% | +0.06% | $ 2.39 B | $ 0 | ||
| 44 | Ondo US Dollar YieldUSDY | $ 1.15 | −0.00% | up 0.05% | +0.02% | $ 2.36 B | $ 4.1 M | ||
| 45 | Ripple USDRLUSD | $ 1.00 | +0.01% | up 0.01% | +0.00% | $ 2.36 B | $ 208.6 M | ||
| 46 | AaveAAVE | $ 149.51 | −0.71% | down 2.82% | −2.10% | $ 2.31 B | $ 233.9 M | ||
| 47 | Pump.funPUMP | $ 0.004868 | −1.58% | up 2.03% | +10.08% | $ 2.25 B | $ 195.0 M | ||
| 48 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $ 1.00 | +0.00% | up 0.00% | +0.00% | $ 2.18 B | $ 0 | ||
| 49 | OndoONDO | $ 0.441589 | −0.80% | down 1.84% | +1.29% | $ 2.15 B | $ 112.3 M | ||
| 50 | WorldcoinWLD | $ 0.542576 | −1.81% | down 6.75% | +12.93% | $ 2.07 B | $ 337.4 M | ||
| 51 | AsterASTER | $ 0.709642 | −0.35% | down 1.34% | +2.81% | $ 1.93 B | $ 78.9 M | ||
| 52 | PolkadotDOT | $ 1.12 | −0.37% | down 2.45% | +1.09% | $ 1.92 B | $ 124.1 M | ||
| 53 | PepePEPE | $ 0.000004 | −0.19% | up 0.33% | +13.20% | $ 1.89 B | $ 324.4 M | ||
| 54 | Falcon USDUSDF | $ 0.994837 | −0.01% | up 0.01% | +0.02% | $ 1.88 B | $ 418,032 | ||
| 55 | MantleMNT | $ 0.556987 | −0.28% | up 3.77% | +7.34% | $ 1.84 B | $ 29.6 M | ||
| 56 | PAX GoldPAXG | $ 4,106.55 | −0.16% | down 0.32% | −1.26% | $ 1.81 B | $ 124.2 M | ||
| 57 | MemeCoreM | $ 0.785362 | +2.57% | up 3.48% | −2.16% | $ 1.80 B | $ 4.6 M | ||
| 58 | World Liberty FinancialWLFI | $ 0.055985 | +0.53% | up 2.30% | −2.06% | $ 1.78 B | $ 23.6 M | ||
| 59 | USDDUSDD | $ 0.999140 | −0.00% | up 0.13% | +0.18% | $ 1.76 B | $ 5.3 M | ||
| 60 | SkySKY | $ 0.074699 | −0.24% | down 0.72% | +6.93% | $ 1.75 B | $ 7.1 M | ||
| 61 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $ 1.14 | −0.01% | up 0.19% | +0.30% | $ 1.74 B | $ 0 | ||
| 62 | MorphoMORPHO | $ 2.30 | −0.47% | up 0.55% | −0.35% | $ 1.62 B | $ 24.6 M | ||
| 63 | United StablesU | $ 0.999258 | −0.01% | down 0.02% | +0.03% | $ 1.59 B | $ 151.3 M | ||
| 64 | Internet ComputerICP | $ 2.80 | −0.68% | down 3.56% | −4.43% | $ 1.56 B | $ 51.2 M | ||
| 65 | HTX DAOHTX | $ 0.000002 | −0.24% | down 0.46% | −0.40% | $ 1.46 B | $ 50.6 M | ||
| 66 | Bitget TokenBGB | $ 1.90 | −0.46% | up 0.08% | −1.36% | $ 1.33 B | $ 11.7 M | ||
| 67 | Venice TokenVVV | $ 27.40 | −0.51% | up 6.70% | +22.62% | $ 1.33 B | $ 57.4 M | ||
| 68 | BFUSDBFUSD | $ 0.999248 | +0.01% | up 0.05% | +0.11% | $ 1.32 B | $ 18.2 M | ||
| 69 | USDGOUSDGO | $ 1.00 | −0.01% | down 0.01% | −0.02% | $ 1.30 B | $ 19.3 M | ||
| 70 | Ethereum ClassicETC | $ 7.90 | −0.56% | down 0.50% | +1.80% | $ 1.25 B | $ 45.1 M | ||
| 71 | ArbitrumARB | $ 0.181180 | −1.46% | down 3.60% | +2.04% | $ 1.25 B | $ 205.1 M | ||
| 72 | JUSTJST | $ 0.140152 | −0.12% | down 0.24% | +1.80% | $ 1.12 B | $ 25.6 M | ||
| 73 | KaspaKAS | $ 0.038864 | +0.71% | up 3.05% | +6.06% | $ 1.08 B | $ 14.0 M | ||
| 74 | GateGT | $ 10.19 | +0.35% | up 0.08% | −0.41% | $ 1.07 B | $ 6.6 M | ||
| 75 | JupiterJUP | $ 0.319056 | −0.88% | up 1.17% | +3.80% | $ 1.06 B | $ 78.5 M | ||
| 76 | KuCoinKCS | $ 7.40 | −0.38% | up 0.53% | +2.98% | $ 1.03 B | $ 2.7 M | ||
| 77 | AlgorandALGO | $ 0.110490 | −0.40% | down 2.03% | −0.42% | $ 1.00 B | $ 49.1 M | ||
| 78 | POL (ex-MATIC)POL | $ 0.092221 | −0.77% | down 3.47% | −2.07% | $ 980.9 M | $ 58.6 M | ||
| 79 | RenderRENDER | $ 1.84 | −0.89% | down 0.05% | −2.18% | $ 955.7 M | $ 52.7 M | ||
| 80 | Cosmos HubATOM | $ 1.72 | −0.48% | down 0.90% | +1.69% | $ 925.2 M | $ 45.4 M | ||
| 81 | LighterLIT | $ 3.64 | −1.63% | up 6.31% | +19.77% | $ 910.7 M | $ 155.8 M | ||
| 82 | Pi NetworkPI | $ 0.078701 | −0.55% | down 1.30% | +1.53% | $ 887.8 M | $ 3.2 M | ||
| 83 | PearlPEARL | $ 2.39 | −0.07% | up 7.73% | +41.31% | $ 846.9 M | $ 17.2 M | ||
| 84 | FilecoinFIL | $ 1.00 | −1.26% | down 2.37% | −4.09% | $ 838.8 M | $ 148.3 M | ||
| 85 | Open USDOUSD | $ 0.999214 | −0.02% | down 0.06% | +0.00% | $ 832.0 M | $ 308,380 | ||
| 86 | InjectiveINJ | $ 8.27 | +0.06% | down 5.56% | +10.47% | $ 826.9 M | $ 143.3 M | ||
| 87 | NEXONEXO | $ 0.817483 | +0.04% | up 0.75% | +0.62% | $ 820.2 M | $ 5.3 M | ||
| 88 | Invesco Short Duration US Government Securities FundUSTB | $ 11.25 | +0.00% | up 0.01% | +0.07% | $ 768.2 M | $ 0 | ||
| 89 | LayerZeroZRO | $ 1.88 | −0.61% | down 7.52% | +4.03% | $ 753.2 M | $ 79.8 M | ||
| 90 | Aerodrome FinanceAERO | $ 0.816629 | −0.88% | down 3.22% | −5.38% | $ 736.9 M | $ 56.1 M | ||
| 91 | GHOGHO | $ 0.998542 | −0.01% | up 0.01% | +0.04% | $ 698.0 M | $ 1.5 M | ||
| 92 | PancakeSwapCAKE | $ 2.19 | −0.21% | down 2.77% | −0.31% | $ 695.2 M | $ 56.2 M | ||
| 93 | XDC NetworkXDC | $ 0.034856 | +0.86% | up 5.85% | +4.10% | $ 695.0 M | $ 27.7 M | ||
| 94 | AptosAPT | $ 0.784083 | −1.40% | down 4.71% | +0.12% | $ 692.6 M | $ 57.8 M | ||
| 95 | MidnightNIGHT | $ 0.039799 | −2.00% | up 1.05% | −8.52% | $ 661.3 M | $ 17.6 M | ||
| 96 | Ether.fiETHFI | $ 0.684124 | −1.88% | down 1.80% | +10.41% | $ 660.4 M | $ 35.0 M | ||
| 97 | DashDASH | $ 50.89 | +0.47% | up 1.67% | +6.86% | $ 655.4 M | $ 81.8 M | ||
| 98 | StacksSTX | $ 0.348123 | −0.88% | down 2.74% | −18.24% | $ 652.7 M | $ 16.7 M | ||
| 99 | VeChainVET | $ 0.007234 | −1.09% | up 0.98% | +7.00% | $ 621.4 M | $ 11.7 M | ||
| 100 | Pyth NetworkPYTH | $ 0.075796 | −1.02% | down 5.08% | −13.25% | $ 596.7 M | $ 34.8 M |
Cryptocurrency news
Headlines from regional and international media. Clicking opens the original article — we do not rewrite them.
- Here’s what happened in crypto today
- Move over memecoins: Crypto ‘meme games’ coming, bagholders and all
- PHP Foundation admits ‘structural failure’ delayed critical security fix
- American Bankers Association: OCC’s GENIUS rules ‘undermine’ US Congress
- Tether backs Bolivian fintech bringing USDT payments to food delivery and banking