Live data
Live cryptocurrency prices
Top 100 cryptocurrencies by market cap, shown in USD. Prices retrieved 6 September 2026 at 21:57.
Nobody buys at this price. For $ 100.00 the cheapest route costs $ 0.99 in fees, and the real cost adds whatever your bank charges for the euro transfer — we have not collected those tariffs yet. Full cost by route →
No pop-ups or autoplay ads
Top gainers 24h
Top losers 24h
Highest volume
| Watchlist | 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $ 79,804.00 | +0.20% | down 0.02% | +1.20% | $ 1.60 T | $ 18.76 B | ||
| 2 | EthereumETH | $ 2,489.78 | +0.10% | up 0.57% | −0.40% | $ 303.85 B | $ 9.09 B | ||
| 3 | TetherUSDT | $ 0.999943 | +0.00% | down 0.01% | +0.00% | $ 183.39 B | $ 42.68 B | ||
| 4 | BNBBNB | $ 748.77 | +0.20% | down 3.73% | +7.00% | $ 99.73 B | $ 1.25 B | ||
| 5 | XRPXRP | $ 1.41 | +0.20% | down 0.52% | −0.40% | $ 88.48 B | $ 1.46 B | ||
| 6 | USDCUSDC | $ 0.999931 | +0.00% | down 0.01% | +0.00% | $ 74.55 B | $ 10.34 B | ||
| 7 | SolanaSOL | $ 105.59 | −0.20% | up 1.82% | −0.40% | $ 61.83 B | $ 3.71 B | ||
| 8 | TRONTRX | $ 0.335047 | +0.00% | up 0.31% | −1.60% | $ 31.81 B | $ 231.2 M | ||
| 9 | Figure HelocFIGR_HELOC | $ 1.06 | +5.00% | up 5.01% | +5.50% | $ 23.52 B | $ 343,538 | ||
| 9 | ZcashZEC | $ 1,219.03 | +1.30% | up 19.88% | +39.90% | $ 20.64 B | $ 1.73 B | ||
| 10 | HyperliquidHYPE | $ 87.33 | −0.70% | up 2.02% | +5.10% | $ 19.43 B | $ 1.36 B | ||
| 11 | DogecoinDOGE | $ 0.089461 | +0.30% | down 1.54% | +4.10% | $ 13.94 B | $ 1.02 B | ||
| 12 | RainRAIN | $ 0.016768 | −0.20% | down 1.55% | −3.50% | $ 11.89 B | $ 27.8 M | ||
| 13 | MoneroXMR | $ 524.66 | −0.10% | down 2.96% | +7.10% | $ 9.86 B | $ 116.1 M | ||
| 14 | USDSUSDS | $ 0.999906 | +0.00% | up 0.02% | +0.00% | $ 9.82 B | $ 70.2 M | ||
| 15 | ChainlinkLINK | $ 12.32 | +0.50% | up 2.25% | +6.30% | $ 9.22 B | $ 438.0 M | ||
| 16 | WhiteBIT CoinWBT | $ 73.52 | +0.20% | up 0.15% | +0.80% | $ 8.67 B | $ 51.4 M | ||
| 17 | LEO TokenLEO | $ 9.33 | +0.00% | up 0.99% | −2.90% | $ 8.58 B | $ 110,493 | ||
| 18 | CardanoADA | $ 0.219114 | +0.80% | down 0.57% | +7.40% | $ 8.22 B | $ 395.6 M | ||
| 19 | StellarXLM | $ 0.183542 | −0.10% | down 0.70% | +1.30% | $ 6.39 B | $ 112.4 M | ||
| 20 | Bitcoin CashBCH | $ 256.09 | −0.20% | down 0.05% | +1.20% | $ 5.15 B | $ 155.2 M | ||
| 21 | DaiDAI | $ 0.999994 | +0.00% | up 0.00% | +0.00% | $ 4.62 B | $ 228.4 M | ||
| 22 | UniswapUNI | $ 7.13 | +0.10% | down 0.44% | +31.90% | $ 4.45 B | $ 1.02 B | ||
| 23 | Ethena USDeUSDE | $ 0.999854 | +0.00% | down 0.01% | +0.00% | $ 4.37 B | $ 32.6 M | ||
| 24 | CantonCC | $ 0.109701 | +1.10% | up 0.66% | −6.90% | $ 4.34 B | $ 8.4 M | ||
| 25 | USD1USD1 | $ 0.999717 | +0.00% | up 0.01% | +0.00% | $ 4.25 B | $ 835.3 M | ||
| 26 | LitecoinLTC | $ 53.98 | −0.10% | down 0.53% | +8.70% | $ 4.20 B | $ 307.0 M | ||
| 27 | Gram (prev. Toncoin)GRAM | $ 1.42 | +0.10% | down 0.57% | +3.00% | $ 3.95 B | $ 29.6 M | ||
| 28 | HederaHBAR | $ 0.080399 | +0.00% | down 0.56% | +6.40% | $ 3.52 B | $ 52.7 M | ||
| 29 | AvalancheAVAX | $ 7.65 | +0.10% | up 0.41% | +2.80% | $ 3.30 B | $ 199.8 M | ||
| 30 | Global DollarUSDG | $ 1.00 | +0.00% | up 0.00% | +0.00% | $ 3.26 B | $ 1.56 B | ||
| 31 | SuiSUI | $ 0.795327 | −0.20% | down 1.79% | +4.80% | $ 3.26 B | $ 518.7 M | ||
| 32 | Shiba InuSHIB | $ 0.000005 | −0.20% | down 1.10% | +4.40% | $ 3.20 B | $ 57.9 M | ||
| 33 | NEAR ProtocolNEAR | $ 2.43 | +1.80% | up 9.29% | +27.50% | $ 3.17 B | $ 596.1 M | ||
| 34 | PayPal USDPYUSD | $ 0.999926 | +0.00% | down 0.01% | +0.00% | $ 2.94 B | $ 62.6 M | ||
| 35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $ 1.00 | +0.00% | up 0.00% | +0.00% | $ 2.83 B | $ 0 | ||
| 36 | CronosCRO | $ 0.057395 | +0.20% | up 1.44% | −3.80% | $ 2.79 B | $ 4.9 M | ||
| 37 | Tether GoldXAUT | $ 4,415.99 | +0.00% | down 0.25% | −0.90% | $ 2.71 B | $ 84.1 M | ||
| 38 | Circle USYCUSYC | $ 1.14 | +0.00% | up 0.00% | +0.10% | $ 2.62 B | $ 0 | ||
| 40 | BittensorTAO | $ 264.67 | −0.10% | up 13.03% | +6.80% | $ 2.54 B | $ 305.3 M | ||
| 39 | MemeCoreM | $ 1.12 | +0.10% | up 0.12% | +2.10% | $ 2.54 B | $ 1.6 M | ||
| 41 | Ripple USDRLUSD | $ 1.00 | +0.00% | up 0.00% | +0.00% | $ 2.41 B | $ 54.6 M | ||
| 42 | OKBOKB | $ 113.15 | +0.20% | down 0.51% | −0.80% | $ 2.38 B | $ 27.7 M | ||
| 43 | Ondo US Dollar YieldUSDY | $ 1.15 | +0.00% | up 0.00% | +0.30% | $ 2.20 B | $ 542,314 | ||
| 44 | AsterASTER | $ 0.770978 | +1.10% | down 1.93% | +9.60% | $ 2.08 B | $ 233.4 M | ||
| 45 | AaveAAVE | $ 132.67 | +0.00% | down 1.68% | +3.60% | $ 2.05 B | $ 248.1 M | ||
| 46 | MantleMNT | $ 0.597506 | +0.00% | up 2.16% | +8.40% | $ 1.98 B | $ 23.3 M | ||
| 47 | PAX GoldPAXG | $ 4,419.20 | +0.00% | down 0.33% | −1.20% | $ 1.91 B | $ 49.7 M | ||
| 48 | OndoONDO | $ 0.377228 | −0.20% | up 2.01% | +4.70% | $ 1.84 B | $ 95.2 M | ||
| 49 | World Liberty FinancialWLFI | $ 0.056175 | −0.20% | down 1.87% | −3.00% | $ 1.79 B | $ 24.6 M | ||
| 50 | MorphoMORPHO | $ 2.58 | −1.20% | up 3.16% | +2.50% | $ 1.78 B | $ 45.1 M | ||
| 51 | EthenaENA | $ 0.175385 | +1.00% | up 5.85% | +7.60% | $ 1.77 B | $ 833.4 M | ||
| 52 | SkySKY | $ 0.070062 | +0.40% | up 2.38% | −1.20% | $ 1.64 B | $ 9.0 M | ||
| 53 | PolkadotDOT | $ 0.958798 | −0.10% | up 5.37% | +11.60% | $ 1.63 B | $ 163.1 M | ||
| 55 | PepePEPE | $ 0.000004 | +0.20% | down 0.63% | −4.50% | $ 1.51 B | $ 189.3 M | ||
| 54 | Pump.funPUMP | $ 0.003826 | +0.90% | down 2.81% | −19.20% | $ 1.51 B | $ 233.4 M | ||
| 56 | HTX DAOHTX | $ 0.000002 | +0.00% | down 0.03% | −0.20% | $ 1.51 B | $ 29.5 M | ||
| 57 | WorldcoinWLD | $ 0.413182 | +0.40% | up 4.04% | +6.30% | $ 1.50 B | $ 172.8 M | ||
| 58 | Internet ComputerICP | $ 2.67 | −0.40% | up 0.30% | +9.00% | $ 1.48 B | $ 69.7 M | ||
| 59 | USDDUSDD | $ 0.999648 | +0.00% | up 0.16% | −0.10% | $ 1.47 B | $ 2.1 M | ||
| 60 | Bitget TokenBGB | $ 2.01 | +0.00% | down 1.11% | +2.40% | $ 1.41 B | $ 9.5 M | ||
| 61 | USDGOUSDGO | $ 0.999958 | +0.00% | up 0.01% | +0.00% | $ 1.36 B | $ 24.2 M | ||
| 62 | Falcon USDUSDF | $ 0.996601 | −0.10% | down 0.02% | +0.00% | $ 1.34 B | $ 270,659 | ||
| 63 | BFUSDBFUSD | $ 0.999312 | +0.00% | down 0.07% | −0.10% | $ 1.32 B | $ 3.6 M | ||
| 64 | United StablesU | $ 0.999230 | +0.00% | down 0.01% | +0.00% | $ 1.28 B | $ 113.2 M | ||
| 65 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $ 1.18 | +0.00% | up 0.01% | +1.20% | $ 1.23 B | $ 0 | ||
| 66 | Ethereum ClassicETC | $ 7.69 | −0.30% | down 1.70% | +3.10% | $ 1.22 B | $ 47.9 M | ||
| 67 | ArbitrumARB | $ 0.181538 | +1.30% | up 21.70% | +107.40% | $ 1.21 B | $ 966.3 M | ||
| 68 | BitwayBTW | $ 0.440645 | −2.80% | down 2.05% | +10.40% | $ 1.19 B | $ 8.7 M | ||
| 69 | LighterLIT | $ 4.48 | +1.30% | down 5.54% | +27.40% | $ 1.12 B | $ 76.9 M | ||
| 70 | Pi NetworkPI | $ 0.094280 | +0.10% | down 1.02% | +3.00% | $ 1.05 B | $ 3.7 M | ||
| 71 | POL (ex-MATIC)POL | $ 0.097141 | +0.30% | up 1.78% | −1.40% | $ 1.04 B | $ 72.4 M | ||
| 72 | KuCoinKCS | $ 7.08 | +0.30% | down 1.93% | +0.70% | $ 971.7 M | $ 2.9 M | ||
| 73 | GateGT | $ 9.11 | −0.10% | down 2.29% | +10.70% | $ 971.3 M | $ 2.9 M | ||
| 74 | Blockchain CapitalBCAP | $ 106.22 | +0.00% | up 0.00% | +0.00% | $ 967.9 M | $ 0 | ||
| 75 | QuantQNT | $ 65.89 | +0.00% | up 1.58% | +6.70% | $ 958.9 M | $ 15.5 M | ||
| 76 | JUSTJST | $ 0.111769 | −0.20% | up 1.87% | +17.40% | $ 915.7 M | $ 17.3 M | ||
| 77 | DashDASH | $ 70.06 | +2.80% | up 4.15% | +67.40% | $ 899.5 M | $ 421.4 M | ||
| 78 | Spiko EU T-Bills Money Market FundEUTBL | $ 1.23 | +0.00% | up 0.01% | +1.20% | $ 882.6 M | $ 0 | ||
| 79 | JupiterJUP | $ 0.265015 | +1.00% | up 19.89% | +22.00% | $ 880.9 M | $ 181.8 M | ||
| 80 | AlgorandALGO | $ 0.094680 | +0.10% | down 0.27% | +7.20% | $ 856.3 M | $ 31.0 M | ||
| 81 | KaspaKAS | $ 0.030539 | +0.10% | up 0.74% | +8.40% | $ 845.4 M | $ 8.6 M | ||
| 82 | Cosmos HubATOM | $ 1.58 | −0.60% | up 2.11% | +6.00% | $ 834.7 M | $ 29.3 M | ||
| 83 | NEXONEXO | $ 0.829248 | −0.10% | down 1.14% | −2.90% | $ 829.6 M | $ 3.2 M | ||
| 84 | Venice TokenVVV | $ 17.01 | −0.60% | down 1.27% | +0.10% | $ 812.4 M | $ 8.3 M | ||
| 85 | Janus Henderson Anemoy Treasury FundJTRSY | $ 1.12 | +0.00% | up 0.00% | +0.10% | $ 799.7 M | $ 0 | ||
| 86 | RenderRENDER | $ 1.53 | +0.20% | up 4.25% | +3.00% | $ 791.7 M | $ 54.6 M | ||
| 87 | Invesco Short Duration US Government Securities FundUSTB | $ 11.20 | +0.00% | up 0.00% | +0.10% | $ 775.2 M | $ 0 | ||
| 88 | StableSTABLE | $ 0.028186 | +0.10% | down 2.46% | +4.90% | $ 735.4 M | $ 7.7 M | ||
| 89 | Janus Henderson Anemoy AAA CLO FundJAAA | $ 1.05 | +0.00% | up 0.00% | +0.10% | $ 711.0 M | $ 0 | ||
| 90 | PancakeSwapCAKE | $ 2.18 | +0.60% | down 3.76% | +17.40% | $ 700.6 M | $ 96.2 M | ||
| 91 | GHOGHO | $ 0.998955 | +0.00% | down 0.02% | +0.00% | $ 698.3 M | $ 3.8 M | ||
| 92 | FilecoinFIL | $ 0.795966 | +0.00% | up 1.11% | +15.20% | $ 658.4 M | $ 88.3 M | ||
| 93 | BeldexBDX | $ 0.078770 | +0.00% | up 0.12% | −1.10% | $ 620.0 M | $ 10.6 M | ||
| 94 | VeChainVET | $ 0.007033 | +0.20% | up 1.77% | −1.10% | $ 605.1 M | $ 6.6 M | ||
| 95 | Official TrumpTRUMP | $ 2.31 | −0.20% | down 2.83% | −9.40% | $ 604.0 M | $ 169.0 M | ||
| 96 | Curve DAOCRV | $ 0.376282 | +0.50% | up 1.76% | +20.10% | $ 584.8 M | $ 77.8 M | ||
| 97 | FlareFLR | $ 0.006697 | −0.40% | up 0.30% | +2.70% | $ 581.3 M | $ 3.0 M | ||
| 98 | PonsPONS | $ 0.810798 | −3.50% | down 7.40% | +159.80% | $ 580.5 M | $ 212.1 M | ||
| 99 | XDC NetworkXDC | $ 0.027950 | +0.00% | up 0.14% | +1.60% | $ 557.6 M | $ 4.7 M |
Cryptocurrency news
Headlines from regional and international media. Clicking opens the original article — we do not rewrite them.
- Here’s what happened in crypto today
- Satoshi-era Bitcoin wakes after 16 years of dormancy as 600 BTC moves
- Tether-backed Orionx to shut down after audit flags $7M custody gap
- Poland upholds crypto bill veto as Zondacrypto scandal widens
- Bitcoin ETF inflows hit $3.8B in strongest three-week stretch of 2026