Preskoči na sadržaj
Tržišna kap. $ 2,80 bil.24h −0,50%Volumen 24h $ 83,26 mlrd.BTC dominacija 59,6%

Podaci uživo

Cene kriptovaluta uživo

Top 100 kriptovaluta po tržišnoj kapitalizaciji, prikazano u USD. Cene su preuzete 22. oktobra 2026. 07:12.

$ 82.803,00

Po ovoj ceni niko ne kupuje. Za $ 100,00 najjeftinija ruta košta $ 0,99 naknade, a pravi trošak dodaje i ono što tvoja banka naplati za prenos u evrima — te tarife još nismo prikupili. Pun trošak po ruti →

Bez pop-upova i autoplay reklama
Praćenje7 dana
1BitcoinBTC$ 82.803,00−0,02%pad 0,05%+2,51%$ 1,66 bil.$ 35,91 mlrd.
2EthereumETH$ 2.443,41+0,07%pad 0,15%+3,69%$ 298,53 mlrd.$ 14,42 mlrd.
3TetherUSDT$ 0,999335+0,00%rast 0,02%+0,02%$ 182,70 mlrd.$ 58,92 mlrd.
4BNBBNB$ 740,06−0,20%pad 0,35%+3,52%$ 97,34 mlrd.$ 815,0 mil.
5XRPXRP$ 1,35+0,27%rast 0,95%+3,47%$ 85,10 mlrd.$ 1,97 mlrd.
6USDCUSDC$ 0,999722+0,01%rast 0,02%+0,00%$ 72,54 mlrd.$ 14,42 mlrd.
7SolanaSOL$ 105,42+0,02%pad 0,55%+2,98%$ 62,17 mlrd.$ 2,71 mlrd.
8TRONTRX$ 0,329987−0,05%pad 0,30%−0,08%$ 31,35 mlrd.$ 387,4 mil.
9Figure HelocFIGR_HELOC$ 1,03−0,00%rast 0,42%−0,99%$ 25,69 mlrd.$ 64,7 mil.
10ZcashZEC$ 1.285,55−0,26%rast 1,65%+17,23%$ 21,87 mlrd.$ 1,15 mlrd.
11HyperliquidHYPE$ 78,88−0,01%pad 2,43%+0,58%$ 17,55 mlrd.$ 782,8 mil.
12DogecoinDOGE$ 0,080145−0,16%pad 1,89%+0,50%$ 12,54 mlrd.$ 561,7 mil.
13MoneroXMR$ 616,05+0,36%rast 7,02%+13,28%$ 11,60 mlrd.$ 254,0 mil.
14USDSUSDS$ 1,00+0,01%rast 0,02%+0,05%$ 10,02 mlrd.$ 146,5 mil.
15WhiteBIT CoinWBT$ 80,41−0,01%pad 0,71%+1,76%$ 9,55 mlrd.$ 114,3 mil.
16ChainlinkLINK$ 12,24−0,06%pad 0,79%+1,68%$ 9,39 mlrd.$ 266,5 mil.
17LEO TokenLEO$ 9,04−0,00%pad 0,04%+0,04%$ 8,31 mlrd.$ 174.081
18CardanoADA$ 0,220253−0,06%pad 1,24%−0,09%$ 8,28 mlrd.$ 291,0 mil.
19NEAR ProtocolNEAR$ 5,05−1,02%rast 0,33%+8,90%$ 6,62 mlrd.$ 1,17 mlrd.
20RainRAIN$ 0,008933−0,00%pad 5,13%+2,33%$ 6,35 mlrd.$ 24,6 mil.
21StellarXLM$ 0,179962−0,05%pad 0,74%+0,61%$ 6,34 mlrd.$ 129,5 mil.
22Bitcoin CashBCH$ 279,09−0,46%pad 2,06%+6,70%$ 5,61 mlrd.$ 162,1 mil.
23LitecoinLTC$ 60,75+0,08%pad 0,76%+4,82%$ 4,72 mlrd.$ 248,3 mil.
24Ethena USDeUSDE$ 0,999695+0,00%rast 0,02%+0,04%$ 4,65 mlrd.$ 31,0 mil.
25DaiDAI$ 1,00+0,02%rast 0,02%+0,11%$ 4,55 mlrd.$ 14,8 mil.
26UniswapUNI$ 7,20−0,32%pad 3,81%+4,73%$ 4,50 mlrd.$ 488,8 mil.
27CantonCC$ 0,105373−1,65%pad 0,04%−3,18%$ 4,20 mlrd.$ 20,7 mil.
28AvalancheAVAX$ 9,41+0,41%pad 2,89%−1,55%$ 4,18 mlrd.$ 319,7 mil.
29SuiSUI$ 1,00−0,05%pad 2,13%+1,76%$ 4,14 mlrd.$ 502,9 mil.
30USD1USD1$ 0,998922+0,00%rast 0,00%−0,02%$ 3,98 mlrd.$ 1,15 mlrd.
31Gram (prev. Toncoin)GRAM$ 1,34+0,09%pad 0,31%+0,96%$ 3,81 mlrd.$ 37,0 mil.
32HederaHBAR$ 0,082354−0,29%pad 1,14%+1,03%$ 3,63 mlrd.$ 103,0 mil.
33Tether GoldXAUT$ 4.092,36+0,03%pad 0,61%−1,10%$ 3,31 mlrd.$ 190,6 mil.
34Global DollarUSDG$ 1,00+0,00%rast 0,01%−0,00%$ 3,16 mlrd.$ 580,4 mil.
35BittensorTAO$ 265,50+0,35%pad 2,18%+1,78%$ 3,01 mlrd.$ 162,1 mil.
36Shiba InuSHIB$ 0,000005−0,10%pad 1,02%+2,46%$ 2,99 mlrd.$ 43,8 mil.
37CronosCRO$ 0,057769−1,17%rast 0,21%+3,20%$ 2,93 mlrd.$ 6,6 mil.
38PayPal USDPYUSD$ 1,00+0,01%rast 0,02%+0,06%$ 2,92 mlrd.$ 59,1 mil.
39QuantQNT$ 199,04−1,11%rast 1,40%+2,29%$ 2,90 mlrd.$ 105,4 mil.
40EthenaENA$ 0,202585−1,46%rast 0,88%+9,11%$ 2,72 mlrd.$ 534,5 mil.
41BitwayBTW$ 1,68+1,79%pad 20,58%−23,92%$ 2,52 mlrd.$ 27,3 mil.
42OKBOKB$ 114,63−0,01%pad 0,81%−2,11%$ 2,41 mlrd.$ 20,1 mil.
43Circle USYCUSYC$ 1,14+0,00%rast 0,01%+0,06%$ 2,39 mlrd.$ 0
44Ondo US Dollar YieldUSDY$ 1,15−0,04%pad 0,00%+0,04%$ 2,36 mlrd.$ 3,1 mil.
45Ripple USDRLUSD$ 1,00+0,01%rast 0,01%−0,00%$ 2,36 mlrd.$ 203,3 mil.
46AaveAAVE$ 150,17+0,03%pad 3,20%+0,18%$ 2,32 mlrd.$ 234,5 mil.
47Pump.funPUMP$ 0,004957−0,53%rast 4,39%+13,28%$ 2,29 mlrd.$ 194,0 mil.
48BlackRock USD Institutional Digital Liquidity FundBUIDL$ 1,00+0,00%rast 0,00%+0,00%$ 2,18 mlrd.$ 0
49OndoONDO$ 0,445916−0,42%pad 1,00%+3,75%$ 2,17 mlrd.$ 113,9 mil.
50WorldcoinWLD$ 0,555069−2,60%pad 5,52%+16,91%$ 2,12 mlrd.$ 336,8 mil.
51AsterASTER$ 0,712449+0,60%pad 1,16%+4,67%$ 1,94 mlrd.$ 79,7 mil.
52PolkadotDOT$ 1,13−0,16%pad 2,67%+2,59%$ 1,93 mlrd.$ 125,5 mil.
53PepePEPE$ 0,000005−0,54%pad 0,11%+15,10%$ 1,89 mlrd.$ 327,8 mil.
54Falcon USDUSDF$ 0,994949+0,01%rast 0,02%+0,04%$ 1,88 mlrd.$ 427.412
55MantleMNT$ 0,558180−0,07%rast 4,12%+8,99%$ 1,84 mlrd.$ 22,9 mil.
56PAX GoldPAXG$ 4.096,84+0,04%pad 0,65%−1,16%$ 1,81 mlrd.$ 115,2 mil.
57MemeCoreM$ 0,776343+1,71%rast 2,53%−2,96%$ 1,78 mlrd.$ 4,4 mil.
58World Liberty FinancialWLFI$ 0,055580−0,20%rast 1,05%−1,60%$ 1,77 mlrd.$ 23,8 mil.
59USDDUSDD$ 0,999174+0,00%rast 0,12%+0,18%$ 1,76 mlrd.$ 5,1 mil.
60SkySKY$ 0,074732+0,23%pad 1,04%+8,13%$ 1,75 mlrd.$ 7,7 mil.
61Spiko Amundi Overnight Swap Fund (EUR)EURSAFO$ 1,14−0,02%rast 0,17%+0,17%$ 1,74 mlrd.$ 0
62MorphoMORPHO$ 2,30+0,06%rast 0,37%+0,96%$ 1,62 mlrd.$ 25,4 mil.
63United StablesU$ 0,999398+0,00%rast 0,00%+0,04%$ 1,59 mlrd.$ 148,7 mil.
64Internet ComputerICP$ 2,82−0,09%pad 3,15%−3,35%$ 1,57 mlrd.$ 49,6 mil.
65HTX DAOHTX$ 0,000002+0,00%pad 0,28%+0,20%$ 1,46 mlrd.$ 53,3 mil.
66Bitget TokenBGB$ 1,91−0,23%rast 0,16%−0,41%$ 1,34 mlrd.$ 11,5 mil.
67Venice TokenVVV$ 27,46+1,41%rast 5,71%+28,66%$ 1,33 mlrd.$ 57,7 mil.
68BFUSDBFUSD$ 0,999282+0,00%rast 0,05%+0,10%$ 1,32 mlrd.$ 18,8 mil.
69USDGOUSDGO$ 1,00+0,01%pad 0,02%−0,00%$ 1,30 mlrd.$ 20,1 mil.
70ArbitrumARB$ 0,183855−0,88%pad 3,30%+5,88%$ 1,27 mlrd.$ 208,5 mil.
71Ethereum ClassicETC$ 7,94−0,08%pad 0,02%+3,60%$ 1,26 mlrd.$ 44,0 mil.
72JUSTJST$ 0,140383+0,06%pad 0,13%+1,74%$ 1,13 mlrd.$ 26,7 mil.
73GateGT$ 10,18−0,16%pad 0,25%+0,23%$ 1,07 mlrd.$ 6,8 mil.
74JupiterJUP$ 0,319667−0,39%rast 2,07%+6,33%$ 1,06 mlrd.$ 80,2 mil.
75KaspaKAS$ 0,037810−1,73%rast 0,48%+7,41%$ 1,05 mlrd.$ 14,4 mil.
76KuCoinKCS$ 7,43+0,08%rast 0,65%+4,49%$ 1,04 mlrd.$ 2,7 mil.
77AlgorandALGO$ 0,110708−0,42%pad 2,33%+1,27%$ 1,00 mlrd.$ 47,6 mil.
78POL (ex-MATIC)POL$ 0,092784−0,18%pad 2,73%+0,42%$ 987,2 mil.$ 61,6 mil.
79RenderRENDER$ 1,86−0,16%rast 0,65%+0,93%$ 964,4 mil.$ 53,7 mil.
80Cosmos HubATOM$ 1,73+0,36%pad 0,64%+2,35%$ 929,6 mil.$ 46,0 mil.
81LighterLIT$ 3,70−0,92%rast 8,28%+24,40%$ 926,5 mil.$ 153,5 mil.
82Pi NetworkPI$ 0,079066+0,19%pad 0,38%+3,09%$ 892,0 mil.$ 3,1 mil.
83PearlPEARL$ 2,43−0,31%rast 11,65%+37,86%$ 858,9 mil.$ 17,2 mil.
84FilecoinFIL$ 1,02+0,34%pad 1,09%−2,04%$ 855,2 mil.$ 147,6 mil.
85Open USDOUSD$ 0,999345−0,00%pad 0,03%+0,05%$ 832,1 mil.$ 267.518
86InjectiveINJ$ 8,21+0,63%pad 6,63%+11,96%$ 821,7 mil.$ 141,3 mil.
87NEXONEXO$ 0,821608−0,33%rast 1,13%+1,78%$ 821,6 mil.$ 2,3 mil.
88Invesco Short Duration US Government Securities FundUSTB$ 11,25+0,00%rast 0,01%+0,07%$ 768,2 mil.$ 0
89LayerZeroZRO$ 1,91+0,04%pad 5,94%+3,68%$ 766,1 mil.$ 80,0 mil.
90Aerodrome FinanceAERO$ 0,821613−0,26%pad 4,05%−3,84%$ 743,1 mil.$ 56,4 mil.
91AptosAPT$ 0,794601−0,03%pad 3,77%+2,75%$ 702,2 mil.$ 57,0 mil.
92PancakeSwapCAKE$ 2,20+0,17%pad 2,81%+1,59%$ 698,2 mil.$ 56,4 mil.
93GHOGHO$ 0,998622−0,00%rast 0,01%+0,05%$ 698,0 mil.$ 1,5 mil.
94XDC NetworkXDC$ 0,034897+0,68%rast 6,82%+3,97%$ 694,4 mil.$ 27,7 mil.
95MidnightNIGHT$ 0,040568+0,40%rast 2,90%−3,85%$ 673,7 mil.$ 17,5 mil.
96Ether.fiETHFI$ 0,693348−0,25%pad 0,31%+14,48%$ 669,6 mil.$ 34,6 mil.
97StacksSTX$ 0,353715−0,33%pad 1,72%−14,98%$ 663,7 mil.$ 14,7 mil.
98DashDASH$ 50,64−0,86%rast 1,30%+8,27%$ 652,3 mil.$ 79,3 mil.
99VeChainVET$ 0,007309−1,32%rast 1,46%+9,60%$ 628,5 mil.$ 12,3 mil.
100Curve DAOCRV$ 0,384770−2,20%pad 1,22%+19,07%$ 608,2 mil.$ 85,0 mil.

Vesti o kriptovalutama

Naslovi domaćih i stranih medija. Klik vodi na izvorni tekst — mi ih ne prepisujemo.