Preskoči na sadržaj
Tržišna kap. $ 2,70 bil.24h −3,45%Volumen 24h $ 67,31 mlrd.BTC dominacija 59,2%

Poslednji poznat podatak

Cene kriptovaluta uživo

Top 100 kriptovaluta po tržišnoj kapitalizaciji, prikazano u USD. Cene su preuzete 6. septembra 2026. 20:42 — izvor trenutno nije dostupan, prikazan je poslednji poznat podatak.

$ 79.943,00

Po ovoj ceni niko ne kupuje. Za $ 100,00 najjeftinija ruta košta $ 0,99 naknade, a pravi trošak dodaje i ono što tvoja banka naplati za prenos u evrima — te tarife još nismo prikupili. Pun trošak po ruti →

Bez pop-upova i autoplay reklama
Praćenje7 dana
1BitcoinBTC$ 79.943,00+0,10%pad 0,02%+0,50%$ 1,61 bil.$ 18,75 mlrd.
2EthereumETH$ 2.497,33+0,40%rast 0,85%−1,40%$ 304,78 mlrd.$ 9,00 mlrd.
3TetherUSDT$ 0,999959+0,00%pad 0,00%+0,00%$ 183,39 mlrd.$ 42,81 mlrd.
4BNBBNB$ 749,04+0,10%pad 3,73%+6,40%$ 99,76 mlrd.$ 1,28 mlrd.
5XRPXRP$ 1,41−0,20%pad 0,35%−0,90%$ 88,75 mlrd.$ 1,49 mlrd.
6USDCUSDC$ 0,999953+0,00%pad 0,00%+0,00%$ 74,56 mlrd.$ 10,36 mlrd.
7SolanaSOL$ 106,51+0,20%rast 2,61%−0,60%$ 62,36 mlrd.$ 3,69 mlrd.
8TRONTRX$ 0,335290+0,00%rast 0,36%−1,80%$ 31,83 mlrd.$ 233,5 mil.
9Figure HelocFIGR_HELOC$ 1,06+5,00%rast 5,00%+5,50%$ 23,52 mlrd.$ 343.538
9ZcashZEC$ 1.222,51+2,40%rast 19,57%+36,10%$ 20,67 mlrd.$ 1,70 mlrd.
10HyperliquidHYPE$ 87,90+0,30%rast 2,82%+5,10%$ 19,55 mlrd.$ 1,33 mlrd.
11DogecoinDOGE$ 0,089538−0,10%pad 2,85%+3,30%$ 13,95 mlrd.$ 1,09 mlrd.
12RainRAIN$ 0,016850+0,20%pad 1,52%−3,90%$ 11,95 mlrd.$ 31,0 mil.
13MoneroXMR$ 531,44+0,70%pad 1,67%+6,20%$ 9,99 mlrd.$ 114,8 mil.
14USDSUSDS$ 1,00+0,00%rast 0,03%+0,00%$ 9,83 mlrd.$ 71,5 mil.
15ChainlinkLINK$ 12,39−0,20%rast 3,02%+4,90%$ 9,27 mlrd.$ 442,1 mil.
16WhiteBIT CoinWBT$ 73,61+0,20%rast 0,09%+0,10%$ 8,68 mlrd.$ 51,2 mil.
17LEO TokenLEO$ 9,33+0,00%rast 1,09%−3,20%$ 8,58 mlrd.$ 110.549
18CardanoADA$ 0,219535−0,20%pad 0,56%+5,90%$ 8,23 mlrd.$ 396,1 mil.
19StellarXLM$ 0,184279−0,30%pad 0,36%+0,90%$ 6,41 mlrd.$ 112,9 mil.
20Bitcoin CashBCH$ 256,97+0,20%pad 0,17%+0,90%$ 5,16 mlrd.$ 156,8 mil.
21DaiDAI$ 0,999826+0,00%rast 0,03%+0,00%$ 4,62 mlrd.$ 229,6 mil.
22UniswapUNI$ 7,19−0,80%rast 2,36%+33,40%$ 4,48 mlrd.$ 1,09 mlrd.
23Ethena USDeUSDE$ 0,999892+0,00%pad 0,00%+0,00%$ 4,37 mlrd.$ 25,8 mil.
24CantonCC$ 0,109490−0,50%pad 0,54%−8,20%$ 4,33 mlrd.$ 9,0 mil.
25USD1USD1$ 0,999773+0,00%rast 0,01%+0,00%$ 4,25 mlrd.$ 841,7 mil.
26LitecoinLTC$ 54,42−0,50%pad 1,07%+8,50%$ 4,22 mlrd.$ 314,8 mil.
27Gram (prev. Toncoin)GRAM$ 1,42+0,00%pad 0,37%+3,20%$ 3,96 mlrd.$ 30,1 mil.
28HederaHBAR$ 0,080529−0,30%pad 0,45%+6,50%$ 3,53 mlrd.$ 53,3 mil.
29AvalancheAVAX$ 7,64−0,20%rast 0,38%+2,50%$ 3,30 mlrd.$ 193,9 mil.
30SuiSUI$ 0,798344−0,40%pad 0,94%+5,00%$ 3,27 mlrd.$ 539,0 mil.
31Global DollarUSDG$ 0,999872+0,00%pad 0,02%+0,00%$ 3,26 mlrd.$ 1,40 mlrd.
32Shiba InuSHIB$ 0,000005+0,20%pad 1,42%+4,40%$ 3,20 mlrd.$ 59,5 mil.
33NEAR ProtocolNEAR$ 2,40−2,00%rast 8,13%+25,60%$ 3,13 mlrd.$ 584,2 mil.
34PayPal USDPYUSD$ 0,999958+0,00%rast 0,01%+0,00%$ 2,94 mlrd.$ 59,4 mil.
35BlackRock USD Institutional Digital Liquidity FundBUIDL$ 1,00+0,00%rast 0,00%+0,00%$ 2,83 mlrd.$ 0
36CronosCRO$ 0,057576+0,00%rast 1,80%−3,80%$ 2,79 mlrd.$ 4,9 mil.
37Tether GoldXAUT$ 4.417,33−0,10%pad 0,22%−1,00%$ 2,71 mlrd.$ 83,1 mil.
38Circle USYCUSYC$ 1,14+0,00%rast 0,00%+0,10%$ 2,62 mlrd.$ 0
39MemeCoreM$ 1,12−0,30%rast 0,13%+2,60%$ 2,55 mlrd.$ 1,7 mil.
40BittensorTAO$ 257,95+2,20%rast 10,41%+6,30%$ 2,47 mlrd.$ 261,5 mil.
41Ripple USDRLUSD$ 0,999960+0,00%rast 0,00%+0,00%$ 2,41 mlrd.$ 55,4 mil.
42OKBOKB$ 113,43+0,50%pad 0,35%−1,40%$ 2,38 mlrd.$ 27,7 mil.
43Ondo US Dollar YieldUSDY$ 1,14+0,00%rast 0,02%+0,10%$ 2,19 mlrd.$ 1,8 mil.
44AsterASTER$ 0,768391−0,20%pad 2,96%+8,60%$ 2,07 mlrd.$ 233,2 mil.
45AaveAAVE$ 133,65+0,20%pad 0,73%+3,50%$ 2,06 mlrd.$ 256,4 mil.
46MantleMNT$ 0,603082+0,30%rast 3,52%+10,60%$ 1,99 mlrd.$ 21,8 mil.
47PAX GoldPAXG$ 4.421,48−0,10%pad 0,29%−1,20%$ 1,91 mlrd.$ 48,4 mil.
48OndoONDO$ 0,378139+0,10%rast 2,40%+4,60%$ 1,84 mlrd.$ 95,9 mil.
49World Liberty FinancialWLFI$ 0,056533−0,20%pad 1,49%−2,90%$ 1,80 mlrd.$ 24,6 mil.
50MorphoMORPHO$ 2,60+1,70%rast 4,30%+3,10%$ 1,79 mlrd.$ 45,4 mil.
51EthenaENA$ 0,174504+0,00%rast 5,64%+6,20%$ 1,76 mlrd.$ 832,3 mil.
52SkySKY$ 0,070449−0,30%rast 3,04%−1,40%$ 1,65 mlrd.$ 8,7 mil.
53PolkadotDOT$ 0,965342−0,70%rast 5,99%+11,40%$ 1,64 mlrd.$ 162,4 mil.
54Pump.funPUMP$ 0,003871−0,30%pad 2,77%−22,10%$ 1,53 mlrd.$ 243,5 mil.
55PepePEPE$ 0,000004−0,20%pad 0,55%−4,40%$ 1,52 mlrd.$ 196,4 mil.
56HTX DAOHTX$ 0,000002+0,00%rast 0,10%+0,00%$ 1,51 mlrd.$ 30,4 mil.
57WorldcoinWLD$ 0,413456−0,30%rast 4,49%+7,30%$ 1,50 mlrd.$ 167,7 mil.
58Internet ComputerICP$ 2,68−0,50%rast 2,18%+8,60%$ 1,49 mlrd.$ 71,7 mil.
59USDDUSDD$ 0,998035−0,10%rast 0,07%−0,10%$ 1,47 mlrd.$ 2,1 mil.
60Bitget TokenBGB$ 2,02+0,50%pad 1,10%+2,00%$ 1,41 mlrd.$ 9,5 mil.
61USDGOUSDGO$ 0,999933+0,00%rast 0,00%+0,00%$ 1,36 mlrd.$ 25,4 mil.
62Falcon USDUSDF$ 0,996616+0,00%pad 0,01%+0,00%$ 1,34 mlrd.$ 225.989
63BFUSDBFUSD$ 0,999425+0,00%pad 0,06%−0,10%$ 1,32 mlrd.$ 3,8 mil.
64United StablesU$ 0,999201+0,00%rast 0,00%+0,00%$ 1,28 mlrd.$ 115,4 mil.
65BitwayBTW$ 0,462791+1,50%rast 1,74%+13,50%$ 1,25 mlrd.$ 9,3 mil.
66ArbitrumARB$ 0,184637−2,80%rast 30,59%+104,10%$ 1,23 mlrd.$ 963,3 mil.
67Spiko Amundi Overnight Swap Fund (EUR)EURSAFO$ 1,18+0,00%rast 0,00%+1,20%$ 1,23 mlrd.$ 0
68Ethereum ClassicETC$ 7,73−0,20%pad 0,12%+2,90%$ 1,22 mlrd.$ 48,8 mil.
69LighterLIT$ 4,65+1,00%pad 1,86%+25,60%$ 1,16 mlrd.$ 70,5 mil.
70Pi NetworkPI$ 0,094333−0,20%pad 1,06%+2,80%$ 1,05 mlrd.$ 3,7 mil.
71POL (ex-MATIC)POL$ 0,097161+0,20%rast 2,29%−4,50%$ 1,04 mlrd.$ 73,0 mil.
72GateGT$ 9,16+0,40%pad 2,25%+11,00%$ 974,3 mil.$ 2,9 mil.
73KuCoinKCS$ 7,10+0,00%pad 1,49%+0,10%$ 973,4 mil.$ 2,9 mil.
74Blockchain CapitalBCAP$ 106,22+0,00%rast 0,00%+0,00%$ 967,9 mil.$ 0
75QuantQNT$ 65,82+0,10%rast 0,86%+6,20%$ 957,4 mil.$ 15,5 mil.
76JUSTJST$ 0,112472+0,00%rast 2,70%+17,10%$ 921,1 mil.$ 19,0 mil.
77DashDASH$ 71,00+0,90%rast 5,32%+61,40%$ 908,8 mil.$ 421,6 mil.
78JupiterJUP$ 0,268276−1,30%rast 21,19%+20,10%$ 890,8 mil.$ 182,6 mil.
79Spiko EU T-Bills Money Market FundEUTBL$ 1,23+0,00%rast 0,00%+1,20%$ 882,6 mil.$ 0
80AlgorandALGO$ 0,094772−0,30%rast 0,03%+6,70%$ 856,6 mil.$ 28,8 mil.
81KaspaKAS$ 0,030533−0,50%rast 0,32%+7,60%$ 845,3 mil.$ 8,8 mil.
82Cosmos HubATOM$ 1,59+0,10%rast 2,78%+6,50%$ 841,1 mil.$ 29,4 mil.
83NEXONEXO$ 0,830377+0,50%pad 1,45%−3,10%$ 830,5 mil.$ 3,2 mil.
84Venice TokenVVV$ 17,08+0,90%pad 1,11%+0,60%$ 815,5 mil.$ 8,5 mil.
85Janus Henderson Anemoy Treasury FundJTRSY$ 1,12+0,00%rast 0,00%+0,10%$ 799,7 mil.$ 0
86RenderRENDER$ 1,52−0,80%rast 3,76%+2,40%$ 790,0 mil.$ 53,4 mil.
87Invesco Short Duration US Government Securities FundUSTB$ 11,20+0,00%rast 0,00%+0,10%$ 775,2 mil.$ 0
88​​StableSTABLE$ 0,028152+0,00%pad 2,70%+5,10%$ 734,5 mil.$ 7,7 mil.
89Janus Henderson Anemoy AAA CLO FundJAAA$ 1,05+0,00%rast 0,00%+0,10%$ 711,0 mil.$ 0
90PancakeSwapCAKE$ 2,19+0,10%pad 3,37%+15,20%$ 702,5 mil.$ 99,2 mil.
91GHOGHO$ 0,999166+0,00%rast 0,01%+0,00%$ 698,4 mil.$ 3,8 mil.
92FilecoinFIL$ 0,793950−0,10%rast 1,53%+15,00%$ 656,5 mil.$ 89,1 mil.
93BeldexBDX$ 0,078617−0,20%pad 0,17%−1,20%$ 618,7 mil.$ 10,6 mil.
94Official TrumpTRUMP$ 2,32−0,30%pad 2,67%−10,50%$ 606,9 mil.$ 172,5 mil.
95VeChainVET$ 0,007034−0,50%rast 1,54%−0,50%$ 604,8 mil.$ 6,4 mil.
96Curve DAOCRV$ 0,376463+1,20%rast 1,46%+20,90%$ 585,3 mil.$ 78,8 mil.
97FlareFLR$ 0,006672−0,30%rast 0,02%+3,60%$ 579,3 mil.$ 2,9 mil.
99XDC NetworkXDC$ 0,027957+0,00%rast 0,23%+2,00%$ 557,7 mil.$ 4,6 mil.
98PonsPONS$ 0,783544+1,70%pad 14,75%+184,60%$ 556,8 mil.$ 201,7 mil.

Vesti o kriptovalutama

Naslovi domaćih i stranih medija. Klik vodi na izvorni tekst — mi ih ne prepisujemo.